Weekly Weigh-Ins

4/1/12: 221 (-1)
3/26/12: 222 (-2)
3/21/12:244 (-1)
3/14/12: 225 (+1)
3/7/12: 244 (0)
2/29/12: 224 (-6)
2/22/12: 230 (+1)
2/15/12: 229 (+2)
2/8/12: 227 (0)
2/1/12: 227 (+1)
1/25/12: 226 (-2)
1/18/12: 228 (0)
1/11/12: 228 (0)
1/4/12: 228 (-4)
1/1/12: 232 (-21)
10/10/10: 254 (+1)
9/5/10: 253 (-5)
9/1/10: 258 (+15)
8/15/10: 243 (-5)
8/8/10: 248 (+5)
7/25/10: 243 (-2)
7/18/10: 245 (-4)
7/11/10: 249 (0)
7/4/10: 249 (-1)
6/27/10: 250 (-6)
6/20/10: 256

No comments:

Post a Comment